Cystic kidney, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Europe & Central Asia
France France Brittany Pop, T-incl 194,447 247 12.7 11.2 - 14.4 1411
France France REMERA Pop, T-incl 337,271 376 11.1 10 - 12.3 1210
Netherlands Northern Netherlands Pop, T-incl 91,261 96 10.5 8.5 - 12.8 138
Czechia Czech Republic Pop, T-incl 339,034 339 10.0 9 - 11.1 119
France France Paris Pop, T-incl 147,551 138 9.4 7.9 - 11 118
United Kingdom England NCARDRS Pop, T-incl 2,036,067 1,402 6.9 6.5 - 7.3 76
Germany Germany Saxony Anhalt Pop, T-incl 103,943 70 6.7 5.2 - 8.5 85
Italy Italy Campania BDRCam Pop, T-incl 151,828 95 6.3 5.1 - 7.6 85
Italy Italy Lombardy CMRL Pop, T-incl 12,114 7 5.8 2.3 - 11.9 122
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 75 5.8 4.5 - 7.2 74
Sweden Sweden Pop, T-incl 701,879 308 4.4 3.9 - 4.9 54
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 80 4.0 3.2 - 5 53
Finland Finland Pop, T-incl 254,007 85 3.3 2.7 - 4.1 43
Malta Malta MCAR Pop, T-not 22,377 7 3.1 1.3 - 6.4 61
Slovakia Slovak Republic Pop, T-not 343,485 86 2.5 2 - 3.1 32
Italy Italy Tuscany RTDC Pop, T-incl 146,815 26 1.8 1.2 - 2.6 31
Latin America & Caribbean
Colombia Colombia Cali Pop, T-incl 55,537 70 12.6 9.8 - 15.9 1610
- South America South America ECLAMC Hosp, T-not 330,135 175 5.3 4.5 - 6.1 64
Mexico Mexico RYVEMCE Hosp, T-not 26,648 11 4.1 2.1 - 7.4 72
Argentina Argentina RENAC Hosp, T-not 1,689,069 656 3.9 3.6 - 4.2 44
Costa Rica Costa Rica CREC Pop, T-not 403,647 88 2.2 1.7 - 2.7 32
Chile Chile RENACH Hosp, T-incl 372,524 58 1.6 1.2 - 2 21
Colombia Colombia Bogotá Pop, T-incl 233,100 28 1.2 0.8 - 1.7 21
North America
United States USA Iowa IRCID Pop, T-not 155,651 144 9.3 7.8 - 10.9 118
Canada Canada Alberta ACASS Pop, T-incl 317,752 260 8.2 7.2 - 9.2 97
United States USA Texas BDES Pop, T-incl 1,946,187 1,350 6.9 6.6 - 7.3 77
Canada Canada National CCASS Pop, Other 1,717,113 1,145 6.7 6.3 - 7.1 76
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 22 3.7 2.3 - 5.6 62
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 5 1.3 0.4 - 3.1 30
Israel Israel IBDSP Hosp, T-not 203,574 22 1.1 0.7 - 1.6 21